Regular Season
12/09 St. Anthony's  57  Malverne  35
12/18 Malverne 78   Oyster Bay 49
12/27 Malverne  83  W Hempstead 65
12/29 Malverne  74  Westbury  59
01/03 Malverne  68  Wheatley  47
01/05 Malverne  84  East Rockaway 66 
01/08 Malverne  71  Locust Valley  44
01/10 Malverne  86  Friends Academy  60
01/12 Malverne  72  Cold Spring Harbor 31
01/17 Malverne  78  Carle Place  43
01/19 Malverne  93  Oyster Bay  59
01/20 Baldwin    61  Malverne 58
01/26 Malverne  69  Wheatley 51
01/30 Malverne  82  East rockaway 50
02/02 Malverne  90  Locust Valley 60  
02/06 Malverne  83  Friends Academy 61 
02/09 Malverne  79  Cold Spring Harbor 51 
02/12 Malverne 102 Carle Place 51
Post Season
02/17 Malverne  71  Cold Spring Harbor 47
02/24 Malverne  54  Wheatley 37
03/06 Malverne  80  Wyandanch 71
03/09 Malverne  63  Burke Cathlolic  61
03/16 Malverne  53  Hannibal 38
03/17 Malverne  44  Ogdensburg FA  42
03/23 Malverne  61  Eagle Academy  53
03/24 Malverne 90   Blessed Sacrament  81
#       Name             
  3   Greg Lott
11   Roderick Jones
13   Dasheim Cherry
15   Dariel Williams
21   Brandon Butler
23   Rob Williams
25   Kelvin Anorue
31   Graig Wilson
32   Justin Williams
33   Brandon Jones
41   Glenn Odom
45   Terry Banks
51   Matthew Bates
53   Stephen Adekunle
Gr 12
11
11
11
12
12
12
12
10
11
11
  9
10
12
14  0  24  2
10  4  11  7
  9  5  13  5
  9  5  11  6
  5  9    7 11
  4 10   5 13
  4  10  5 13
  1  13  2 16
Malverne
Friends Academy
Locust Valley
East Rockaway
Wheatley
Oyster Bay
Cold Spring Hbr
Carle Place
Conference B/C